Brought to you by Illinois E-PAY

Click Here

Back to Index

Listing of Attorneys in Ogle County

Child Support Information

Searches

Search for Case Information

Contact Us

Forms

General Information

 

Ogle County
Circuit Clerk

Martin Typer, Circuit Clerk


Caseload Management Report

 
Case Type 2001 2002 2003 2004 2005 2006 2007
Law>$15,000 (L) 39 33 41 48 48 36 54
Law<$15,000 (LM) 207 242 265 302 348 215 248
Arbitration 0 0 0 0 0 0 0
Chancery 124 166 164 163 169 198 176
Misc. Remedy 29 35 38 39 37 36 33
Eminent Domain 1 2 6 0 0 1 2
Tax 30 24 28 26 17 22 21
Municipal Corporation 0 0 1 0 0 0 0
Mental Health 3 0 0 0 0 1 1
Dissolution of Marriage 260 237 250 234 230 236 210
Family 113 105 96 103 99 143 117
Order of Protection 145 158 146 141 152 150 172
Adoption 13 14 13 14 13 12 12
Juvenile 16 10 8 4 9 16 26
Juvenile Delinquent 99 86 111 81 117 126 130
Juvenile Abuse & Neglect 11 15 23 16 13 25 27
Probate 133 125 124 104 108 91 96
Felony 187 217 189 183 190 211 268
Criminal Contempt 0 0 0 0 0 0 0
Criminal Misdemeanor 887 921 845 760 857 696 828
Small Claims 384 517 481 484 610 664 937
Ordinance Violation 400 432 391 472 364 480 365
Traffic Violation 9100 11,315 11,424 10,288 9,300 10,781 10,300
Driving Under the Influence 215 243 233 212 228 229 267
Conservation Violation 211 176 104 68 75 77 85
               
Totals 12,607 15,073 14,981 13,747 12,984 14,444 14,375

 

Web Designs and Hosting By:    Dynamic Horizons Computer Services, Inc.