Brought to you by Illinois E-PAY

Click Here

Back to Index

Listing of Attorneys in Ogle County

Child Support Information

Searches

Search for Case Information

Contact Us

Forms

General Information

 

Ogle County
Circuit Clerk

Martin Typer, Circuit Clerk


Receipts

County Fund FY2002 FY2003 FY2004 FY2005 FY2006 FY2007
Fines and Costs - Criminal $220,179 $185,555 $154,291 $166,903 158,308 158,230
Fines and Costs - Traffic $415,589 $531,309 498,610 410,047 422,143 437,621
Youth Diversion           17,134
Street Value Drugs $307 $338 2.619 6,093 1,195  
Clerks Fee $246,164 $294,895 325,727 421,365 398,406 415,148
County Law Library Fund $16,418 $16,585 20,435 18,310 17,454 19,210
County Ordinance Fund $80,178 $86,116 55,266 53,805 53,884 52,392
County Marriage Fund $990 $690 790 660 530 660
County Drug Prevention Fund $15,927 $12,372 15,831 7,785 5,218 3,266
County Automation Fund $54,025 $61,769 56,185 51,874 57,001 80,080
County Bailiff Fund $35,946 $60,524 105,029 136,490 137,564 138,840
County Probation Services $29,871 $41,853 42,160 45,612 47,057 68,324
Child Support Fee $21,747 $18,842 16,803 13,622 23,290 20,835
Document Storage Fee $53,587 $61,763 55,102 50,600 57,434 78,724
DUI Equipment $8,306 $5,373 6,749 6,836 8,033 3,901
% Distribution       109,346 134,999 152,476
Total County Revenue Receipted $1,199,234 $1,377,982 1,355,597 1,491,561 1,522,816 1,646,841
*Annual Child Support Activity Transferred to SDU 2004 $1,496,435 $1,263,753 1,549,960 5,242,829 5,556,550 5,694,317
 

Web Designs and Hosting By:    Dynamic Horizons Computer Services, Inc.